2021-22 ODP Schedule
Boys | ||||||
2004/2005 | 2006 | 2007 | 2008 O | 2008 Y | 2009 O | 2009 Y |
2010 O | 2010Y & 2011 | Pre-ODP |
Girls | ||||||
2004/2005 | 2006 | 2007 | 2008 O | 2008 Y | 2009 O | 2009 Y |
2010 O | 2010 Y & 2011 | Pre-ODP |
O - Older (Born January - June) Y - Younger (Born July - December)
Last Schedule Update 9/13/21
Date | Time | Location |
---|---|---|
Sunday, November 21 | 8am-10am | SportScore Two |
Sunday, December 5 | 8am-10am | Sportscore Two |
Sunday, December 12 | 8am-10am | Sportscore Two |
Sunday, December 19 | 8am-10am | Sportscore Two |
Sunday, January 9 | 8am-10am | Sportscore Two |
Sunday, January 16 | 8am-10am | Sportscore Two |
Sunday, January 30 | 8am-10am | Sportscore Two |
Date | Time | Location |
---|---|---|
Sunday, November 21 | 10am-12pm | SportScore Two |
Sunday, December 5 | 10am-12pm | Sportscore Two |
Sunday, December 12 | 10am-12pm | Sportscore Two |
Sunday, December 19 | 10am-12pm | Sportscore Two |
Sunday, January 9 | 10am-12pm | Sportscore Two |
Sunday, January 16 | 10am-12pm | Sportscore Two |
Sunday, January 30 | 10am-12pm | Sportscore Two |
Date | Time | Location |
---|---|---|
Sunday, November 21 | 12pm-2pm | SportScore Two |
Sunday, December 5 | 12pm-2pm | Sportscore Two |
Sunday, December 12 | 12pm-2pm | Sportscore Two |
Sunday, December 19 | 12pm-2pm | Sportscore Two |
Sunday, January 9 | 12pm-2pm | Sportscore Two |
Sunday, January 16 | 12pm-2pm | Sportscore Two |
Sunday, January 30 | 12pm-2pm | Sportscore Two |
Date | Time | Location |
---|---|---|
Sunday, November 21 | 2pm-4pm | SportScore Two |
Sunday, December 5 | 2pm-4pm | Sportscore Two |
Sunday, December 12 | 2pm-4pm | Sportscore Two |
Sunday, December 19 | 2pm-4pm | Sportscore Two |
Sunday, January 9 | 2pm-4pm | Sportscore Two |
Sunday, January 16 | 2pm-4pm | Sportscore Two |
Sunday, January 30 | 2pm-4pm | Sportscore Two |
Date | Time | Location |
---|---|---|
Sunday, November 21 | 2pm-4pm | SportScore Two |
Sunday, December 5 | 2pm-4pm | Sportscore Two |
Sunday, December 12 | 2pm-4pm | Sportscore Two |
Sunday, December 19 | 2pm-4pm | Sportscore Two |
Sunday, January 9 | 2pm-4pm | Sportscore Two |
Sunday, January 16 | 2pm-4pm | Sportscore Two |
Sunday, January 30 | 2pm-4pm | Sportscore Two |
Date | Time | Location |
---|---|---|
Sunday, November 21 | 4pm-6pm | SportScore Two |
Sunday, December 5 | 4pm-6pm | Sportscore Two |
Sunday, December 12 | 4pm-6pm | Sportscore Two |
Sunday, December 19 | 4pm-6pm | Sportscore Two |
Sunday, January 9 | 4pm-6pm | Sportscore Two |
Sunday, January 16 | 4pm-6pm | Sportscore Two |
Sunday, January 30 | 4pm-6pm | Sportscore Two |
Date | Time | Location |
---|---|---|
Sunday, November 21 | 4pm-6pm | SportScore Two |
Sunday, December 5 | 4pm-6pm | Sportscore Two |
Sunday, December 12 | 4pm-6pm | Sportscore Two |
Sunday, December 19 | 4pm-6pm | Sportscore Two |
Sunday, January 9 | 4pm-6pm | Sportscore Two |
Sunday, January 16 | 4pm-6pm | Sportscore Two |
Sunday, January 30 | 4pm-6pm | Sportscore Two |
Date | Time | Location |
---|---|---|
Sunday, November 21 | 8am-10am | Schaumburg Sport Center |
Sunday, December 5 | 8am-10am | Schaumburg Sport Center |
Sunday, December 12 | 8am-10am | Schaumburg Sport Center |
Sunday, December 19 | 8am-10am | Schaumburg Sport Center |
Sunday, January 9 | 8am-10am | Schaumburg Sport Center |
Sunday, January 16 | 8am-10am | Schaumburg Sport Center |
Sunday, January 30 | 8am-10am | Schaumburg Sport Center |
Date | Time | Location |
---|---|---|
Sunday, November 21 | 10am-12pm | Schaumburg Sport Center |
Sunday, December 5 | 10am-12pm | Schaumburg Sport Center |
Sunday, December 12 | 10am-12pm | Schaumburg Sport Center |
Sunday, December 19 | 10am-12pm | Schaumburg Sport Center |
Sunday, January 9 | 10am-12pm | Schaumburg Sport Center |
Sunday, January 16 | 10am-12pm | Schaumburg Sport Center |
Sunday, January 30 | 10am-12pm | Schaumburg Sport Center |
Session 1
Date | Time | Location |
---|---|---|
Sunday, November 21 | 12pm-2pm | Schaumburg Sport Center |
Sunday, December 5 | 12pm-2pm | Schaumburg Sport Center |
Sunday, December 12 | 12pm-2pm | Schaumburg Sport Center |
Sunday, December 19 | 12pm-2pm | Schaumburg Sport Center |
Session 2 - Click Here to Register
Date | Time | Location |
---|---|---|
Sunday, January 9 | 12pm-2pm | Schaumburg Sport Center |
Sunday, January 16 | 12pm-2pm | Schaumburg Sport Center |
Sunday, January 30 | 12pm-2pm | Schaumburg Sport Center |
Sunday, February 6 | 12pm-2pm | Schaumburg Sport Center |
Date | Time | Location |
---|---|---|
Saturday, November 20 | 8am-10am | SportScore Two |
Saturday, December 4 | 8am-10am | Sportscore Two |
Saturday, December 11 | 8am-10am | Sportscore Two |
Saturday, December 18 | 8am-10am | Sportscore Two |
Saturday, January 8 | 8am-10am | Sportscore Two |
Saturday, January 15 | 8am-10am | Sportscore Two |
Satuday, January 29 | 8am-10am | Sportscore Two |
Date | Time | Location |
---|---|---|
Saturday, November 20 | 10am-12pm | SportScore Two |
Saturday, December 4 | 10am-12pm | Sportscore Two |
Saturday, December 11 | 10am-12pm | Sportscore Two |
Saturday, December 18 | 10am-12pm | Sportscore Two |
Saturday, January 8 | 10am-12pm | Sportscore Two |
Saturday, January 15 | 10am-12pm | Sportscore Two |
Satuday, January 29 | 10am-12pm | Sportscore Two |
Date | Time | Location |
---|---|---|
Saturday, November 20 | 12pm-2pm | SportScore Two |
Saturday, December 4 | 12pm-2pm | Sportscore Two |
Saturday, December 11 | 12pm-2pm | Sportscore Two |
Saturday, December 18 | 12pm-2pm | Sportscore Two |
Saturday, January 8 | 12pm-2pm | Sportscore Two |
Saturday, January 15 | 12pm-2pm | Sportscore Two |
Satuday, January 29 | 12pm-2pm | Sportscore Two |
Date | Time | Location |
---|---|---|
Saturday, November 20 | 2pm-4pm | SportScore Two |
Saturday, December 4 | 2pm-4pm | Sportscore Two |
Saturday, December 11 | 2pm-4pm | Sportscore Two |
Saturday, December 18 | 2pm-4pm | Sportscore Two |
Saturday, January 8 | 2pm-4pm | Sportscore Two |
Saturday, January 15 | 2pm-4pm | Sportscore Two |
Satuday, January 29 | 2pm-4pm | Sportscore Two |
Date | Time | Location |
---|---|---|
Saturday, November 20 | 2pm-4pm | SportScore Two |
Saturday, December 4 | 2pm-4pm | Sportscore Two |
Saturday, December 11 | 2pm-4pm | Sportscore Two |
Saturday, December 18 | 2pm-4pm | Sportscore Two |
Saturday, January 8 | 2pm-4pm | Sportscore Two |
Saturday, January 15 | 2pm-4pm | Sportscore Two |
Satuday, January 29 | 2pm-4pm | Sportscore Two |
Date | Time | Location |
---|---|---|
Saturday, November 20 | 4pm-6pm | SportScore Two |
Saturday, December 4 | 4pm-6pm | Sportscore Two |
Saturday, December 11 | 4pm-6pm | Sportscore Two |
Saturday, December 18 | 4pm-6pm | Sportscore Two |
Saturday, January 8 | 4pm-6pm | Sportscore Two |
Saturday, January 15 | 4pm-6pm | Sportscore Two |
Satuday, January 29 | 4pm-6pm | Sportscore Two |
Date | Time | Location |
---|---|---|
Saturday, November 20 | 4pm-6pm | SportScore Two |
Saturday, December 4 | 4pm-6pm | Sportscore Two |
Saturday, December 11 | 4pm-6pm | Sportscore Two |
Saturday, December 18 | 4pm-6pm | Sportscore Two |
Saturday, January 8 | 4pm-6pm | Sportscore Two |
Saturday, January 15 | 4pm-6pm | Sportscore Two |
Satuday, January 29 | 4pm-6pm | Sportscore Two |
Date | Time | Location |
---|---|---|
Saturday, November 20 | 7pm-9pm | Schaumburg Sport Center |
Saturday, December 4 | 7pm-9pm | Schaumburg Sport Center |
Saturday, December 11 | 7pm-9pm | Schaumburg Sport Center |
Saturday, December 18 | 7pm-9pm | Schaumburg Sport Center |
Saturday, January 8 | 7pm-9pm | Schaumburg Sport Center |
Saturday, January 15 | 7pm-9pm | Schaumburg Sport Center |
Saturday, January 29 | 7pm-9pm | Schaumburg Sport Center |
Date | Time | Location |
---|---|---|
Saturday, November 20 | 5pm-7pm | Schaumburg Sport Center |
Saturday, December 4 | 5pm-7pm | Schaumburg Sport Center |
Saturday, December 11 | 5pm-7pm | Schaumburg Sport Center |
Saturday, December 18 | 5pm-7pm | Schaumburg Sport Center |
Saturday, January 8 | 5pm-7pm | Schaumburg Sport Center |
Saturday, January 15 | 5pm-7pm | Schaumburg Sport Center |
Saturday, January 29 | 5pm-7pm | Schaumburg Sport Center |
Session 1
Date | Time | Location |
---|---|---|
Saturday, November 20 | 3pm-5pm | Schaumburg Sport Center |
Saturday, December 4 | 3pm-5pm | Schaumburg Sport Center |
Saturday, December 11 | 3pm-5pm | Schaumburg Sport Center |
Saturday, December 18 | 3pm-5pm | Schaumburg Sport Center |
Session 2 - Click Here to Register
Date | Time | Location |
---|---|---|
Saturday, January 8 | 3pm-5pm | Schaumburg Sport Center |
Saturday, Janaury 15 | 3pm-5pm | Schaumburg Sport Center |
Saturday, January 29 | 3pm-5pm | Schaumburg Sport Center |
Saturday, February 5 | 3pm-5pm | Schaumburg Sport Center |