U6 | U7 | U8 | U9 | U10 | U11 | U12 | |
Field Size (Yards) | L 25-35 W 15-25 | L 25-35 W 15-25 | L 25-35 W 15-25 | L 55-65 W 35-45 | L 55-65 W 35-45 | L 70-80 W 45-55 | L 70-80 W 45-55 |
Maximum Goal Size (feet) | Height 4 Width 6 | Height 4 Width 6 | Height 4 Width 6 | Height 6.5 Width 18.5 | Height 6.5 Width 18.5 | Height 7 Width 21 | Height 7 Width 21 |
Ball Size | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
Players | 4v4 No GK | 4v4 No GK | 4v4 No GK | 7v7 | 7v7 | 9v9 | 9v9 |
Game time (mins) | 4×10 | 4×10 | 4×10 | 2×25 | 2×25 | 2×30 | 2×30 |
Offside | No | No | No | Yes | Yes | Yes | Yes |
The field sizes for U6 to U12 are the recommended guidelines based on the US Youth Soccer Modified Rules for U6 to U12 Play. For complete information, go to www.usyouthsoccer.org. Each league may vary by age group.
Ball Size:
- U8: Size 3
- U9-U12 : Size 4
- U13 & Older: Size 5.
Surface: See Law 1 of FIFA Rules Of The Game
Goals: Refer to the goal sizes listed above. Posts and cross bars should be four inches wide, and the net should be secured to the posts and cross bar. For information on how to properly anchor a soccer goal, review the Guidelines for Movable Soccer Goal Safety.
Markings: See Law 1 of FIFA Rules Of The Game
Equipment: Regulation corner flags, posts and midfield markers should be used.