ODP Winter Training will consist of six training sessions. Each session will last between 1.5 to 2 hours, varying by age group to ensure that participants receive age-appropriate training. All sessions included in this schedule are covered by the registration fee. Please note that friendly events are exclusively by invitation and require an additional fee.
For the age groups of 2012-2015, players will be categorized into OLDER and YOUNGER groups. The OLDER group will consist of children born between January 1 and June 30, while the YOUNGER group will include those born between July 1 and December 31.
O – Older (Born January – June) Y – Younger (Born July – December)
Last Schedule Update 8/20/2025
2008 Boys
Date | Time | Location |
---|---|---|
Sunday, November 16 | 9:30am-11am | Schaumburg Sport Center |
Sunday, November 23 | 9:30am-11am | Schaumburg Sport Center |
Sunday, December 14 | 9:30am-11am | Schaumburg Sport Center |
Sunday, January 11 | 9:30am-11am | Schaumburg Sport Center |
Sunday, January 25 | 9:30am-11am | Schaumburg Sport Center |
Sunday, February 1 | 9:30am-11am | Schaumburg Sport Center |
2009 Boys
Date | Time | Location |
---|---|---|
Sunday, November 16 | 8am-10am | SportScore Two |
Sunday, November 23 | 8am-10am | SportScore Two |
Sunday, December 14 | 8am-10am | SportScore Two |
Sunday, January 11 | 8am-10am | SportScore Two |
Sunday, January 25 | 8am-10am | SportScore Two |
Sunday, February 1 | 8am-10am | SportScore Two |
2010 Boys
Date | Time | Location |
---|---|---|
Sunday, November 16 | 8am-10am | SportScore Two |
Sunday, November 23 | 8am-10am | SportScore Two |
Sunday, December 14 | 8am-10am | SportScore Two |
Sunday, January 11 | 8am-10am | SportScore Two |
Sunday, January 25 | 8am-10am | SportScore Two |
Sunday, February 1 | 8am-10am | SportScore Two |
2011 Boys
Date | Time | Location |
---|---|---|
Sunday, November 16 | 6pm-8pm | SportScore Two |
Sunday, November 23 | 6pm-8pm | SportScore Two |
Sunday, December 14 | 6pm-8pm | SportScore Two |
Sunday, January 11 | 6pm-8pm | SportScore Two |
Sunday, January 25 | 6pm-8pm | SportScore Two |
Sunday, February 1 | 6pm-8pm | SportScore Two |
2012 Older & Younger Boys
Older (Born January – June) & Younger (Born July – December)
Date | Time | Location |
---|---|---|
Sunday, November 16 | 4pm-6pm | SportScore Two |
Sunday, November 23 | 4pm-6pm | SportScore Two |
Sunday, December 14 | 4pm-6pm | SportScore Two |
Sunday, January 11 | 4pm-6pm | SportScore Two |
Sunday, January 25 | 4pm-6pm | SportScore Two |
Sunday, February 1 | 4pm-6pm | SportScore Two |
2013 Older & Younger Boys
Older (Born January – June) & Younger (Born July – December)
Date | Time | Location |
---|---|---|
Sunday, November 16 | 2pm-4pm | SportScore Two |
Sunday, November 23 | 2pm-4pm | SportScore Two |
Sunday, December 14 | 2pm-4pm | SportScore Two |
Sunday, January 11 | 2pm-4pm | SportScore Two |
Sunday, January 25 | 2pm-4pm | SportScore Two |
Sunday, February 1 | 2pm-4pm | SportScore Two |
2014 Older & Younger Boys
Older (Born January – June) & Younger (Born July – December)
Date | Time | Location |
---|---|---|
Sunday, November 16 | 12pm-2pm | SportScore Two |
Sunday, November 23 | 12pm-2pm | SportScore Two |
Sunday, December 14 | 12pm-2pm | SportScore Two |
Sunday, January 11 | 12pm-2pm | SportScore Two |
Sunday, January 25 | 12pm-2pm | SportScore Two |
Sunday, February 1 | 12pm-2pm | SportScore Two |
2015 Older & Younger Boys
Older (Born January – June) & Younger (Born July – December)
Date | Time | Location |
---|---|---|
Sunday, November 16 | 10am-12pm | SportScore Two |
Sunday, November 23 | 10am-12pm | SportScore Two |
Sunday, December 14 | 10am-12pm | SportScore Two |
Sunday, January 11 | 10am-12pm | SportScore Two |
Sunday, January 25 | 10am-12pm | SportScore Two |
Sunday, February 1 | 10am-12pm | SportScore Two |
Pre-ODP Boys 2016
Session 1
Date | Time | Location |
---|---|---|
Sunday, November 16 | 12:30pm-2pm | Schaumburg Sport Center |
Sunday, November 23 | 12:30pm-2pm | Schaumburg Sport Center |
Sunday, December 7 | 12:30pm-2pm | Schaumburg Sport Center |
Sunday, December 14 | 12:30pm-2pm | Schaumburg Sport Center |
Session 2
Date | Time | Location |
---|---|---|
Sunday, December 21 | 12:30pm-2pm | Schaumburg Sport Center |
Sunday, January 11 | 12:30pm-2pm | Schaumburg Sport Center |
Sunday, January 25 | 12:30pm-2pm | Schaumburg Sport Center |
Sunday, February 1 | 12:30pm-2pm | Schaumburg Sport Center |
Pre-ODP Boys 2017
Session 1
Date | Time | Location |
---|---|---|
Sunday, November 16 | 11am-12:30pm | Schaumburg Sport Center |
Sunday, November 23 | 11am-12:30pm | Schaumburg Sport Center |
Sunday, December 8 | 11am-12:30pm | Schaumburg Sport Center |
Sunday, December 14 | 11am-12:30pm | Schaumburg Sport Center |
Session 2
Date | Time | Location |
---|---|---|
Sunday, December 21 | 11am-12:30pm | Schaumburg Sport Center |
Sunday, January 11 | 11am-12:30pm | Schaumburg Sport Center |
Sunday, January 25 | 11am-12:30pm | Schaumburg Sport Center |
Sunday, February 1 | 11am-12:30pm | Schaumburg Sport Center |
2008 Girls
Date | Time | Location |
---|---|---|
Saturday, November 15 | 8pm-9:30pm | Schaumburg Sport Center |
Saturday, November 22 | 8pm-9:30pm | Schaumburg Sport Center |
Saturday, December 13 | 8pm-9:30pm | Schaumburg Sport Center |
Saturday, January 10 | 8pm-9:30pm | Schaumburg Sport Center |
Saturday, January 24 | 8pm-9:30pm | Schaumburg Sport Center |
Saturday, January 31 | 8pm-9:30pm | Schaumburg Sport Center |
2009 Girls
Date | Time | Location |
---|---|---|
Saturday, November 15 | 8am-10am | SportScore Two |
Saturday, November 22 | 8am-10am | SportScore Two |
Saturday, December 13 | 8am-10am | SportScore Two |
Saturday, January 10 | 8am-10am | SportScore Two |
Saturday, January 24 | 8am-10am | SportScore Two |
Saturday, January 31 | 8am-10am | SportScore Two |
2010 Girls
Date | Time | Location |
---|---|---|
Saturday, November 15 | 8am-10am | SportScore Two |
Saturday, November 22 | 8am-10am | SportScore Two |
Saturday, December 13 | 8am-10am | SportScore Two |
Saturday, January 10 | 8am-10am | SportScore Two |
Saturday, January 24 | 8am-10am | SportScore Two |
Saturday, January 31 | 8am-10am | SportScore Two |
2011 Girls
Date | Time | Location |
---|---|---|
Saturday, November 15 | 6pm-8pm | SportScore Two |
Saturday, November 22 | 6pm-8pm | SportScore Two |
Saturday, December 13 | 6pm-8pm | SportScore Two |
Saturday, January 10 | 6pm-8pm | SportScore Two |
Saturday, January 24 | 6pm-8pm | SportScore Two |
Saturday, January 31 | 6pm-8pm | SportScore Two |
2012 Older & Younger Girls
Older (Born January – June) & Younger (Born July – December)
Date | Time | Location |
---|---|---|
Saturday, November 15 | 4pm-6pm | SportScore Two |
Saturday, November 22 | 4pm-6pm | SportScore Two |
Saturday, December 13 | 4pm-6pm | SportScore Two |
Saturday, January 10 | 4pm-6pm | SportScore Two |
Saturday, January 24 | 4pm-6pm | SportScore Two |
Saturday, January 31 | 4pm-6pm | SportScore Two |
2013 Older & Younger Girls
Older (Born January – June) & Younger (Born July – December)
Date | Time | Location |
---|---|---|
Saturday, November 15 | 2pm-4pm | SportScore Two |
Saturday, November 22 | 2pm-4pm | SportScore Two |
Saturday, December 13 | 2pm-4pm | SportScore Two |
Saturday, January 10 | 2pm-4pm | SportScore Two |
Saturday, January 24 | 2pm-4pm | SportScore Two |
Saturday, January 31 | 2pm-4pm | SportScore Two |
2014 Older & Younger Girls
Older (Born January – June) & Younger (Born July – December)
Date | Time | Location |
---|---|---|
Saturday, November 15 | 12pm-2pm | SportScore Two |
Saturday, November 22 | 12pm-2pm | SportScore Two |
Saturday, December 13 | 12pm-2pm | SportScore Two |
Saturday, January 10 | 12pm-2pm | SportScore Two |
Saturday, January 24 | 12pm-2pm | SportScore Two |
Saturday, January 31 | 12pm-2pm | SportScore Two |
2015 Older & Younger Girls
Older (Born January – June) & Younger (Born July – December)
Date | Time | Location |
---|---|---|
Saturday, November 15 | 10am-12pm | SportScore Two |
Saturday, November 22 | 10am-12pm | SportScore Two |
Saturday, December 13 | 10am-12pm | SportScore Two |
Saturday, January 10 | 10am-12pm | SportScore Two |
Saturday, January 24 | 10am-12pm | SportScore Two |
Saturday, January 31 | 10am-12pm | SportScore Two |
Pre-ODP Girls 2016
Session 1
Date | Time | Location |
---|---|---|
Saturday, November 15 | 6:30pm-8pm | Schaumburg Sport Center |
Saturday, November 22 | 6:30pm-8pm | Schaumburg Sport Center |
Saturday, December 6 | 6:30pm-8pm | Schaumburg Sport Center |
Saturday, December 13 | 6:30pm-8pm | Schaumburg Sport Center |
Session 2
Date | Time | Location |
---|---|---|
Saturday, December 20 | 6:30pm-8pm | Schaumburg Sport Center |
Saturday, January 10 | 6:30pm-8pm | Schaumburg Sport Center |
Saturday, January 24 | 6:30pm-8pm | Schaumburg Sport Center |
Saturday, January 31 | 6:30pm-8pm | Schaumburg Sport Center |
Pre-ODP Girls 2017
Session 1
Date | Time | Location |
---|---|---|
Saturday, November 15 | 5pm-6:30pm | Schaumburg Sport Center |
Saturday, November 22 | 5pm-6:30pm | Schaumburg Sport Center |
Saturday, December 6 | 5pm-6:30pm | Schaumburg Sport Center |
Saturday, December 13 | 5pm-6:30pm | Schaumburg Sport Center |
Session 2
Date | Time | Location |
---|---|---|
Saturday, December 20 | 5pm-6:30pm | Schaumburg Sport Center |
Saturday, January 10 | 5pm-6:30pm | Schaumburg Sport Center |
Saturday, January 24 | 5pm-6:30pm | Schaumburg Sport Center |
Saturday, January 31 | 5pm-6:30pm | Schaumburg Sport Center |