Top Goal Scorers for the Spring 2025 State Premiership are updated every Wednesday by 4pm.
Top 5 per age group shown
Updated – 5.28.25
Premiership I
# of Goals | Player Name | Club Name |
---|---|---|
5 | Brendan Fitzgerald | Glen Ellyn Lakers |
3 | Matthew Thompson | Bolingbrook SC Raiders |
3 | Jepiang Bugere | Rockford Elite FC |
2 | Jacob Smoter | Glen Ellyn Lakers |
2 | Thang Lian William Weniger Isabella Bohlen Miles Ruskusky Omolola Odugbesan | Glen Ellyn Lakers Northwind SC Chicago Fire Youth SC Glen Ellyn Lakers Chicago Fire Youth SC |
Premiership I
# of Goals | Player Name | Club Name |
---|---|---|
4 | Jakub Urbanowicz | FC-1 |
2 | Kayden Ramirez | FC-1 |
2 | Benjamin Hanley | FC-1 |
Premiership II
# of Goals | Player Name | Club Name |
---|---|---|
5 | David Millan | North Shore FC |
2 | Bryan Castillo – Pineda | North Shore FC |
Premiership I
# of Goals | Player Name | Club Name |
---|---|---|
5 | Kacper Gucwa | Elite SC |
3 | Rodrigo Zapata Solano | Elite SC |
2 | Joshua Perez | FC United |
2 | Danylo Kutnyi | Elite SC |
2 | Nicolas Bressand Matthias Mendoza | FC United Elite SC |
Premiership II
# of Goals | Player Name | Club Name |
---|---|---|
5 | Charlie Freeman | Inter AC |
3 | Owen Olson-Baird | Chicago Rush West |
2 | Ronaldo Sotelo | Palatine Celtic SC |
2 | Ricardo Mendoza | Inter AC |
2 | Sebastian Aps Giovanni Valencia | Midwest FC Inter AC |
Premiership I
# of Goals | Player Name | Club Name |
---|---|---|
3 | Ryan Maveus | Chicago Rush Oswego Premier |
3 | Enrique Castaneda | Chicago Rush Oswego Premier |
2 | Alan Acosta | Aurora Juventud FC |
Premiership II
# of Goals | Player Name | Club Name |
---|---|---|
4 | Alexander Cervantez | Lake FC |
4 | Noah Carlson | Chicago Soccer Academy |
3 | Ion Bors | Power FC |
3 | Angel Garnica | Midwest FC |
3 | Miles Kennedy | Midwest FC |
Premiership I
# of Goals | Player Name | Club Name |
---|---|---|
5 | James Franson | Chicago Rush Oswego Premier |
3 | William Khazen | Chicago Rush Oswego Black |
3 | Shawn Stogentin | Chicago Rush Oswego Black |
3 | Javier Gonzalez | FV Bayern |
2 | Alexander Synder Ryan Kummer Nathan Sutton Matthew Lopez Alejandro Moreno | Chicago Rush Oswego Premier FSC FSC Chicago Rush Oswego Premier Chicago Rush Oswego Premier |
Premiership I
# of Goals | Player Name | Club Name |
---|---|---|
3 | Alexis Cruz | KCSA Inter |
2 | Christian Sanchez Rubio | Aurora Juventud |
2 | Michael Brieske | KCSA Inter |
2 | Aaron Barrios | Chicagoland United |
2 | Guadalupe Valadez Victor Martinez | KCSA Inter SC Miners South |
Premiership II
# of Goals | Player Name | Club Name |
---|---|---|
3 | Enrique Castaneda | Chicago Rush North |
2 | Victor Martinez | SC Miners North |
2 | Jack Urbanowski | Chicago Rush North |
Premiership I
# of Goals | Player Name | Club Name |
---|---|---|
8 | Asher Barton | Palatine Celtic |
7 | Carson Latek | Palatine Celtic |
3 | Christopher Conejo | FC United Academy II |
3 | Magdiel Moreno | Palatine Celtic |
2 | Joseph Molina Urbina Cesar Rangel | Palatine Celtic Arlington Aces |
Premiership II
# of Goals | Player Name | Club Name |
---|---|---|
7 | Tristan Kramarz | Inter AC |
7 | Jameson Carl | DeKalb County United |
5 | Jacob Skupien | Inter AC |
4 | Eli Merda | Power FC |
4 | Jacobs Polacek | Power FC |
Premiership I
# of Goals | Player Name | Club Name |
---|---|---|
4 | Samara Sweet | Pegasus FC |
2 | Kenzie Szczerowski | Bloomingdale Lightning FC |