Spring 2025 Results and Champions
cLICK FOR Spring 2025 final standings
| Division | Champions |
| 15U Girls State Premiership1 | Bloomingdale Lightning FC* |
| 13U Boys State Premiership 1 | Glen Ellyn Lakers* |
| 14U Boys State Premiership 1 | FC-1* |
| 14U Boys State Premiership 2 | North Shore FC |
| 15U Boys State Premiership 1 | Elite SC |
| 15U Boys State Premiership 2 | Inter AC* |
| 16U Boys State Premiership 1 | Chicago Rush Oswego* |
| 16U Boys State Premiership 2 | Team Chicago SC* |
| 17U Boys State Premiership 1 | Chicago Rush Oswego* |
| 18U Boys State Premiership 1 | Chicagoland United |
| 18U Boys State Premiership 2 | Chicago Rush Owego* |
| 19U Boys State Premiership 1 | Palatine Celtic* |
| 19U Boys State Premiership 2 | Inter AC* |
Fall 2024 Results and Champions
cLICK FOR Fall 2024 final standings
| Division | Champions |
| 14U Girls State Premiership 1 | Chicago Rush Oswego* |
| 15U Girls State Premiership1 | Palatine Celtic SC* |
| 16U Girls State Premiership 1 | Palatine Celtic SC* |
| 17U Girls State Premiership 1 | FC-1 Academy* |
| 17U Girls State Premiership 2 | Campton United SC |
| 18U Girls State Premiership 1 | Palatine Celtic SC* |
| 19U Girls State Premiership 1 | FSC* |
| 19U Girls State Premiership 2 | Crystal Lake Force* |
| 13U Boys State Premiership 1 | Chicago Fire Youth SC* |
| 14U Boys State Premiership 1 | Young Wolves |
| 14U Boys State Premiership 2 | Glen Ellyn Lakers* |
| 15U Boys State Premiership 1 | Wisconsin United |
Fall 2023 Results and Champions
CLICK FOR Fall 2023 Standings
| Division | Champions |
| 14U Girls State Premiership 1 | Tinley Park Bobcats* |
| 15U Girls State Premiership1 | Pegasus FC* |
| 16U Girls State Premiership 1 | FC-1 Academy* |
| 17U Girls State Premiership 1 | FSC* |
| 19U Girls State Premiership 1 White | Pegasus FC* |
| 19U Girls State Premiership 1 Blue | Crystal Lake Force* |
| 19U Girls State Premiership 1 Orange | FSC* |
| 13U Boys State Premiership 1 | Chicago Fire Youth SC* |
| 15U Boys State Premiership 1 | Crystal Lake Force* |
Fall 2022 Results and Champions
CLICK FOR FALL 2022 standings
| Division | Champions |
| 14U Girls State Premiership 1 | Chicago Fire Youth SC* |
| 15U Girls State Premiership1 | FC-1 Academy* |
| 16U Girls State Premiership 1 | Chicago Rush Oswego* |
| 17U Girls State Premiership 1 | Northwind SC* |
| 18U Girls State Premiership 1 | Tinley Park Bobcats* |
| 18U Girls State Premiership 2 | Wheaton United SC |
| 19U Girls State Premiership 1 | Chicago Fire Youth SC* |
| 19U Girls State Premiership 2 | Chicago Rush South* |
| 13U Boys State Premiership 1 | FC United* |
| 14U Boys State Premiership 1 | Lockport SC |
| 15U Boys State Premiership 1 | Cadence SFC* |
Fall 2021 Results and Champions
CLICK FOR FALL 2021 standings
| Divisions | Champions |
| 14U Girls State Premiership 1 | Chicago Rush South* |
| 15U Girls State Premiership1 | Galaxy SC* |
| 17U Girls Premiership 1 | Crystal Lake Force* |
| 17U Girls State Premiership 2 | Pegasus FC* |
| 18U Girls State Premiership 1 | FC United* |
| 19U Girls State Premiership 1 | Crystal Lake Force* |
| 19U Girls State Premiership 2 | ESA Premier |
| 13U Boys State Premiership 1 | Strikers O’Hare Athletic |
| 14U Boys State Premiership 1 | Chicago City |
Fall 2019 Results and Champions
CLICK FOR FALL 2019 standings
| Divisions | Champions |
| 15U Girls State Premiership 1 | FC Lake County* |
| 16U Girls State Premiership 1 | Galaxy SC* |
| 17U Girls State Premiership 1 | Chicago Rush West* |
| 18U Girls State Premiership 1 | Crystal Lake Force* |
| 19U Girls State Premiership 1 | Crystal Lake Force* |
| 19U Girls State Premiership 2 | Heat United* |
| 15U Boys State Premiership 1 | Mundelein SC* |
Fall 2018 Results and Champions
CLICK FOR FALL 2018 standings
| Divisions | Champions |
| 15U Girls State Premiership 1 | Pegasus FC* |
| 16U Girls State Premiership 1 | FC Alliance* |
| 17U Girls State Premiership 1 | Crystal Lake Force* |
| 17U Girls State Premiership 2 | Bolingbrook SC* |
| 18U Girls State Premiership 1 | Chicago Rush South* |
| 19U Girls State Premiership 1 | Illinois Fire Juniors* |
| 19U Girls State Premiership 2 | FC Lake County* |
| 12U Boys State Premiership 1 | Ponys FC |
| 14U Boys State Premiership 1 | Mundelein SC* |
| 14U Boys State Premiership 2 | Addison United SC* |
| 15U Boys State Premiership 1 | Addison United SC* |
Fall 2017 Results and Champions
CLICK FOR fall 2017 standings
| Divisions | Champions |
| 14U Girls State Premiership 1 | GLSA Libertyville FC 1974* |
| 15U Girls State Premiership 1 | FC Alliance* |
| 16U Girls State Premiership 1 | Rockford Raptors FC* |
| 17U Girls State Premiership 1 | Rockford Raptors FC* |
| 18U Girls State Premiership 1 | Crystal Lake Force* |
| 19U Girls State Premiership 1 | Crystal Lake Force* |
| 12U Girls State Premiership 1 | Deportivo Juniors* |
| 14U Boys State Premiership 1 | Addison United SC* |
| 15U Boys State Premiership 1 | Eleven United* |
Fall 2016 Results and Champions
CLICK FOR fall 2016 standings
| Divisions | Champions |
| 14U Girls State Premiership 1 | FC Alliance* |
| 15U Girls State Premiership 1 | Chicago Inferno |
| 16U Girls State Premiership 1 | Crystal Lake Force* |
| 17U Girls State Premiership 1 | Crystal Lake Force* |
| 19U Girls State Premiership 1 | Oak Brook SC* |
| 12U Boys State Premiership 1 | GLSA Libertyville FC 1974* |
| 14U Boys State Premiership 1 | Raiders FC* |
| 14U Boys State Premiership 2 | Chicago Fire Juniors* |
Fall 2015 Results and Champions
CLICK FOR fall 2015 standings
| Divisions | Champions |
| 13U Girls State Premiership 1 | CSA |
| 14U Girls State Premiership 1 | Schwaben Athletic* |
| 15U Girls State Premiership 1 | Arlington Aces* |
| 16U Girls State Premiership 1 | Rockford Raptors FC* |
| 17U Girls State Premiership 1 | Kickers United FC |
| 19U Girls State Premiership 1 | Oak Brook SC* |
| 12U Boys State Premiership 1 | Chicago Fire Juniors* |
| 12U Boys State Premiership 2 | GLSA Libertyville FC 1974* |
| 13U Boys State Premiership 1 | Chicago Fire Juniors* |
| 13U Boys State Premiership 2 | LG Celtics* |
| 14U Boys State Premiership 1 | Galaxy SC* |
| 14U Boys State Premiership 2 | AC Milan Chicago |
Fall 2014 Results and Champions
CLICK FOR fall 2014 standings
| Divisions | Champions |
| 13U Girls State Premiership 1 | Schwaben Athletic* |
| 14U Girls State Premiership 1 | Chicago Magic |
| 15U Girls State Premiership 1 | Crystal Lake Force* |
| 16U Girls State Premiership 1 | Oak Brook SC* |
| 17U Girls State Premiership 1 | Oak Brook SC* |
| 19U Girls State Premiership 1 | NSA* |
| 12U Boys State Premiership 1 | Chicago Fire Academy* |
| 13U Boys State Premiership 1 | Chicago Fire Academy* |
| 14U Boys State Premiership 1 | Lyons Township SC* |
Fall 2013 Results and Champions
CLICK FOR fall 2013 standings
| Divisions | Champions |
| 15U Girls State Premiership 1 | GLSA Libertyville FC 1974* |
| 16U Girls State Premiership 1 | ELA* |
| 17U Girls State Premiership 1 | NSA* |
| 18U Girls State Premiership 1 | The Academy United |
| 12U Boys State Premiership 1 | Oak Brook SC* |
| 13U Boys State Premiership 1 | Raiders SC* |
| 14U Boys State Premiership 1 | GLSA Libertyville FC 1974* |
Spring 2024 Results and Champions
cLICK FOR Spring 2024 Standings
| Division | Champions |
| 14U Girls State Premiership 1 | FC Stars |
| 15U Girls State Premiership1 | Wizard FC |
| 13U Boys State Premiership 1 | BVB IA Mustangs |
| 14U Boys State Premiership 1 | Thunder-48 SC |
| 15U Boys State Premiership 1 | Bloomingdale Lightning FC* |
| 15U Boys State Premiership 2 | Aurora Juventud FC* |
| 16U Boys State Premiership 1 | FSC* |
| 16U Boys State Premiership 2 | Chicago Rush Oswego* |
| 17U Boys State Premiership 1 | Aurora Juventud FC* |
| 17U Boys State Premiership 2 White | Chicagoland United SC OP |
| 17U Boys State Premiership 2 Blue | Strikers FV* |
| 18U Boys State Premiership 1 | Arlington Aces* |
| 18U Boys State Premiership 2 | Palatine Celtic SC* |
| 19U Boys State Premiership 1 | Shadow Premier FC* |
| 19U Boys State Premiership 2 | Strikers FV* |
Spring 2023 Results and Champions
CLICK FOR SPRING 2023 standings
| Division | Champions |
| 14/15U Girls State Premiership 1 | Chicago Empire FC* |
| 13U Boys State Premiership 1 | Strikers FV * |
| 14U Boys State Premiership 1 | Berwyn Blazers FC |
| 15U Boys State Premiership 1 | FSC* |
| 16U Boys State Premiership 1 | Deportivo Juniors* |
| 16U Boys State Premiership 2 Blue | Aurora Juventud FC* |
| 16U Boys State Premiership 2 White | Heart of The City |
| 17U Boys State Premiership 1 | Mundelein SC* |
| 17U Boys State Premiership 2 | FC United* |
| 18U Boys State Premiership 1 | Elgin Pumas SC* |
| 18U Boys State Premiership 2 | Chicago Blues FC* |
| 19U Boys State Premiership 1 | AT Eagles* |
| 19U Boys State Premiership 2 | Chicago Rush North |
Spring 2022 Results and Champions
CLICK FOR SPRING 2022 standings
| Divisions | Champions |
| 13U Girls State Premiership 1 | Chicago Fire Youth SC* |
| 15U Girls State Premiership 1 | FC-1 Academy* |
| 15U Boys State Premiership 1 | Chicago Fire Youth SC* |
| 15U Boys State Premiership 2 | Chicago Empire FC* |
| 16U Boys State Premiership 1 | AT Eagles* |
| 16U Boys State Premiership 2 Blue | Chicago Empire FC* |
| 16U Boys State Premiership 2 White | Elgin Pumas SC* |
| 17U Boys State Premiership 1 | Elgin Pumas SC* |
| 17U Boys State Premiership 2 | AT Eagles* |
| 18U Boys State Premiership 1 | Chicago Inter |
| 18U Boys State Premiership 2 | Glen Ellyn Lakers* |
| 19U Boys State Premiership 1 | Chicago Rush Oswego* |
| 19U Boys State Premiership 2 | Chicago Eagles |
Spring 2021 Results and Champions
CLICK FOR spring 2021 standings
| Divisions | Champions |
| 13U Girls State Premiership 1 | FC Lake County* |
| 14U Girls State Premiership 1 | FC Hawks |
| 13U Boys State Premiership 1 | Cadence SFC* |
| 14U Boys State Premiership 1 | Cadence SFC* |
| 15U Boys State Premiership 1 | IPROSKILLS ACADEMY |
| 15U Boys State Premiership 2 | FC Lake County* |
| 16U Boys State Premiership 1 | Nido Aguila |
| 16U Boys State Premiership 2 | FC United* |
| 17U Boys State Premiership 1 | GLSA Libertyville FC 1974* |
| 17U Boys State Premiership 2 | FC Lake County* |
| 18U Boys State Premiership 1 | Chicago Fire Juniors* |
| 18U Boys State Premiership 2 | Chicago Rush West* |
| 19U Boys State Premiership 1 | FCX* |
Spring 2019 Results and Champions
CLICK FOR spring 2019 standings
| Divisions | Champions |
| 14U Girls State Premiership 1 | Northwind SC* |
| 15U Girls State Premiership 1 | Team Chicago SC* |
| 12U Boys State Premiership 1 | GLSA Libertyville FC* |
| 14U Boys State Premiership 1 | Rockford Raptors FC* |
| 14U Boys State Premiership 2 | Chicago Blues FC* |
| 15U Boys State Premiership 1 | Shadow Premier FC* |
| 15U Boys State Premiership 2 | Chicago Fire Juniors* |
| 16U Boys State Premiership 1 | Roma FC Academy |
| 16U Boys State Premiership 2 | Chicago Fire Juniors* |
| 17U Boys State Premiership 1 | FC United* |
| 17U Boys State Premiership 2 White | FV Bayern |
| 17U Boys State Premiership 2 Blue | FC-1 Academy* |
| 18U Boys State Premiership 1 | Bolingbrook SC* |
| 19U Boys State Premiership 1 | Rockford Raptors FC* |
| 19U Boys State Premiership 2 | Inter FC |
Spring 2018 Results and Champions
CLICK FOR spring 2018 standings
| Divisions | Champions |
| 14U Girls State Premiership 1 | Illinois Fire Juniors* |
| 15U Girls State Premiership 1 | Evolution SC |
| 12U Boys State Premiership 1 | Deportivo Juniors* |
| 12U Boys State Premiership 2 | Lifezone FC |
| 13U Boys State Premiership 1 | Chicago Blues FC* |
| 14U Girls State Premiership 1 | Mundelein SC* |
| 14U Girls State Premiership 2 | Shadow Premier FC* |
| 15U Boys State Premiership 1 | Lifezone FC* |
| 15U Boys State Premiership 2 | Real Acapulco FC |
| 16U Boys State Premiership 1 | Pegasus FC* |
| 16U Boys State Premiership 2 | LG Celtics* |
| 17U Boys State Premiership 1 | Galaxy SC* |
| 17U Boys State Premiership 2 | Elite Futbol |
| 18U Boys State Premiership 1 | Galaxy SC* |
| 18U Boys State Premiership 2 | Schaumburg AA |
| 19U Boys State Premiership 1 | Chicago Kickers SC |
Spring 2017 Results and Champions
CLICK FOR spring 2017 standings
| Divisions | Champions |
| 14U Girls State Premiership 1 | FC Alliance* |
| 12U Boys State Premiership 1 | Valladolid USA* |
| 12U Boys State Premiership 2 | North Central United |
| 14U Boys State Premiership 1 | Raiders FC* |
| 14U Boys State Premiership 2 | ELA* |
| 15U Boys State Premiership 1 | Galaxy SC* |
| 15U Boys State Premiership 2 | Elite Futbol |
| 16U Boys State Premiership 1 | Galaxy SC* |
| 16U Boys State Premiership 2 | Oak Brook SC* |
| 17U Boys State Premiership 1 | Galaxy SC* |
| 17U Boys State Premiership 2 | Crystal Lake Force* |
| 18U Boys State Premiership 1 | Dynamic FC |
| 18U Boys State Premiership 2 | Chicago Wind |
| 20U Boys State Premiership 1 | GLSA Libertyville FC 1974* |
| 20U Boys State Premiership 2 | Illinois Fusion |
Spring 2016 Results and Champions
CLICK FOR spring 2016 standings
| Divisions | Champions |
| 13U Girls State Premiership 1 | FCX* |
| 14U Girls State Premiership 1 | Rockford Raptors* |
| 12U Boys State Premiership 1 | Chicago Fire Juniors* |
| 12U Boys State Premiership 2 | LG Celtics* |
| 13U Boys State Premiership 1 | Chicago Fire Juniors* |
| 13U Boys State Premiership 2 | San Antonio FC |
| 14U Boys State Premiership 1 | Galaxy SC* |
| 14U Boys State Premiership 2 | FC United* |
| 15U Boys State Premiership 1 | Galaxy SC* |
| 15U Boys State Premiership 2 | Valladolid USA* |
| 16U Boys State Premiership 1 | Chicago Fire Juniors |
| 16U Boys State Premiership 2 | Dynamic FC* |
| 17U Boys State Premiership 1 | ELA* |
| 17U Boys State Premiership 2 | Eleven United* |
| 19U Boys State Premiership 1 | NSA* |
Spring 2015 Results and Champions
CLICK FOR spring 2015 standings
| Divisions | Champions |
| 13U Girls State Premiership 1 | Chicago Fire Juniors* |
| 14U Girls State Premiership 1 | Elite SC |
| 12U Boys State Premiership 1 | Chicago Fire Academy* |
| 12U Boys State Premiership 2 | FC Gladiadores |
| 13U Boys State Premiership 1 | Panthers SC |
| 13U Boys State Premiership 2 | Bolingbrook SC* |
| 14U Boys State Premiership 1 | Kickers United FC |
| 14U Boys State Premiership 2 | Chicago Magic |
| 15U Boys State Premiership 1 | Chicago Magic |
| 15U Boys State Premiership 2 | Heat United SC* |
| 16U Boys State Premiership 1 | Crystal Lake Force* |
| 16U Boys State Premiership 2 | Chicago Fire Juniors* |
| 17U Boys State Premiership 1 | NSA* |
| 19U Boys State Premiership 1 | Crystal Lake Force* |
Spring 2014 Results and Champions
CLICK FOR spring Chicagoland 2014 standings
CLICK FOR spring Central/south 2014 standings
| Divisions | Champions |
| 13U Girls Chicagoland State Premiership 1 | Team Elmhurst SC |
| 14U Girls Chicagoland State Premiership 1 | Crystal Lake Force* |
| 12U Boys Chicagoland State Premiership Blue | Oak Brook SC* |
| 12U Boys Chicagoland State Premiership White | Rockford Raptors FC* |
| 13U Boys Central/South State Premiership 1 | Midstate SC |
| 13U Boys Chicagoland State Premiership Blue | GLSA Libertyville FC 1974* |
| 13U Boys Chicagoland State Premiership White | Raiders FC* |
| 14U Boys Central/South State Premiership 1 | St. Louis Scott Gallagher SC* |
| 14U Boys Chicagoland State Premiership 1 | Lyons Township SC* |
| 15U Boys Chicagoland State Premiership Blue | Chicago Fire Academy* |
| 15U Boys Chicagoland State Premiership White | Chicago Fire Youth SC* |
| 16U Boys Central/South State Premiership 1 | ESC Eclipse |
| 16U Boys Chicagoland State Premiership 1 | Chicago Fire Youth SC* |
| 17U Boys Central/South State Premiership 1 | St. Louis Scott Gallagher SC* |
| 17U Boys Chicagoland State Premiership Blue | ELA* |
| 17U Boys Chicagoland State Premiership White | Chicago Fire Youth SC* |
| 19U Boys Chicagoland State Premiership 1 | Rockford Raptors FC* |
Spring 2013 Results and Champions
CLICK FOR spring 2013 standings
| Divisions | Champions | |
| 15U Boys State Premiership 1 | NSA* | |
| 16U Boys State Premiership 1 | Chicago Fire Youth SC* | |
| 18U Boys State Premiership 1 | Raiders FC* |
Most State Premiership Titles by Club
| Chicago Fire SC (Juniors, Academy, Youth SC) | 25 |
| CRYSTAL LAKE FORCE | 15 |
| GALAXY SC | 10 |
| GLSA LIBERTYVILLE FC 1974 | 9 |
| rockford raptors fc | 8 |
| Chicago Rush Oswego | 8 |
| oak brook sc | 7 |
| FC UNITED | 6 |
| FC-1 ACADEMY | 6 |
| FSC | 5 |
| PEGASUS FC | 5 |
| FC LAKE COUNTY | 5 |
| nsa | 5 |
| raiders fc | 5 |
| Palatine Celtic SC | 5 |
| FC ALLIANCE | 4 |
| MUNDELEIN SC | 4 |
| ELA | 4 |
| Aurora Juventud | 3 |
| Strikers FV | 3 |
| Chicago Empire FC | 3 |
| Elgin Pumas | 3 |
| AT Eagles | 3 |
| CADENSE SFC | 3 |
| Addison United SC | 3 |
| CHICAGO RUSH SOUTH | 3 |
| DEPORTIVO JUNIORS | 3 |
| SHADOW PREMIER FC | 3 |
| CHICAGO BLUES FC | 3 |
| LG CELTICS | 3 |
| Bolingbrook SC | 3 |
| Chicago Magic | 3 |
| Glen Ellyn Lakers | 3 |
| Tinley Park Bobcats | 2 |
| Valladolid USA | 2 |
| Dynamic FC | 2 |
| CHICAGO RUSH WEST | 2 |
| FCX | 2 |
| Northwind SC | 2 |
| LIFEZONE FC | 2 |
| ELEVEN UNITED | 2 |
| ILLINOIS FIRE JUNIORS | 2 |
| Schwaben Athletic | 2 |
| arlington aces | 2 |
| kickers united | 2 |
| heat united | 2 |
| lyons township sC | 2 |
| St. Louis Scott Gallagher SC | 2 |
| Inter AC | 2 |
| TEAM CHICAGO SC | 2 |
| BLOOMINGDALE LIGHTNING | 2 |

