ODP Winter Training will consist of six training sessions. Each session will last between 1.25 to 2 hours, varying by age group to ensure that participants receive age-appropriate training. All sessions included in this schedule are covered by the registration fee. Please note that friendly events are exclusively by invitation and require an additional fee.
For the age groups of 2013-2017, players will be categorized into OLDER and YOUNGER groups. The OLDER group will consist of children born between January 1 and June 30, while the YOUNGER group will include those born between July 1 and December 31.
O – Older (Born January 1 – June 30)
Y – Younger (Born July 1 – December 31)
Last Schedule Update 8/31/2026
2010Ā Boys
| Date | Time | Location |
|---|---|---|
| Sunday, December 6 | 8am-10am | SportScore Two |
| Sunday, December 13 | 8am-10am | SportScore Two |
| Sunday, January 24 | 8am-10am | SportScore Two |
| Sunday, January 31 | 8am-10am | SportScore Two |
| Sunday, February 7 | 8am-10am | SportScore Two |
| Sunday, February 21 | 8am-10am | SportScore Two |
2011 Boys
| Date | Time | Location |
|---|---|---|
| Sunday, December 6 | 8am-10am | SportScore Two |
| Sunday, December 13 | 8am-10am | SportScore Two |
| Sunday, January 24 | 8am-10am | SportScore Two |
| Sunday, January 31 | 8am-10am | SportScore Two |
| Sunday, February 7 | 8am-10am | SportScore Two |
| Sunday, February 21 | 8am-10am | SportScore Two |
2012 Boys
| Date | Time | Location |
|---|---|---|
| Sunday, December 6 | 6pm-8pm | SportScore Two |
| Sunday, December 13 | 6pm-8pm | SportScore Two |
| Sunday, January 24 | 6pm-8pm | SportScore Two |
| Sunday, January 31 | 6pm-8pm | SportScore Two |
| Sunday, February 7 | 6pm-8pm | SportScore Two |
| Sunday, February 21 | 6pm-8pm | SportScore Two |
2013 Older & Younger Boys
Older (Born January 1 – June 30) & Younger (Born July 1 – December 31)
| Date | Time | Location |
|---|---|---|
| Sunday, December 6 | 4pm-6pm | SportScore Two |
| Sunday, December 13 | 4pm-6pm | SportScore Two |
| Sunday, January 24 | 4pm-6pm | SportScore Two |
| Sunday, January 31 | 4pm-6pm | SportScore Two |
| Sunday, February 7 | 4pm-6pm | SportScore Two |
| Sunday, February 21 | 4pm-6pm | SportScore Two |
2014 Older & Younger Boys
Older (Born January 1 – June 30) & Younger (Born July 1 – December 31)
| Date | Time | Location |
|---|---|---|
| Sunday, December 6 | 2pm-4pm | SportScore Two |
| Sunday, December 13 | 2pm-4pm | SportScore Two |
| Sunday, January 24 | 2pm-4pm | SportScore Two |
| Sunday, January 31 | 2pm-4pm | SportScore Two |
| Sunday, February 7 | 2pm-4pm | SportScore Two |
| Sunday, February 21 | 2pm-4pm | SportScore Two |
2015 Older & Younger Boys
Older (Born January 1 – June 30) & Younger (Born July 1 – December 31)
| Date | Time | Location |
|---|---|---|
| Sunday, December 6 | 12pm-2pm | SportScore Two |
| Sunday, December 13 | 12pm-2pm | SportScore Two |
| Sunday, January 24 | 12pm-2pm | SportScore Two |
| Sunday, January 31 | 12pm-2pm | SportScore Two |
| Sunday, February 7 | 12pm-2pm | SportScore Two |
| Sunday, February 21 | 12pm-2pm | SportScore Two |
2016 Older & Younger Boys
Older (Born January 1 – June 30) & Younger (Born July 1 – December 31)
| Date | Time | Location |
|---|---|---|
| Sunday, December 6 | 10am-12pm | SportScore Two |
| Sunday, December 13 | 10am-12pm | SportScore Two |
| Sunday, January 24 | 10am-12pm | SportScore Two |
| Sunday, January 31 | 10am-12pm | SportScore Two |
| Sunday, February 7 | 10am-12pm | SportScore Two |
| Sunday, February 21 | 10am-12pm | SportScore Two |
2017 Older Boys
Older (Born January 1 – June 30)
| Date | Time | Location |
|---|---|---|
| Sunday, December 6 | 9:30am-11am | Schaumburg Sport Center |
| Sunday, December 13 | 9:30am-11am | Schaumburg Sport Center |
| Sunday, January 24 | 9:30am-11am | Schaumburg Sport Center |
| Sunday, January 31 | 9:30am-11am | Schaumburg Sport Center |
| Sunday, February 7 | 9:30am-11am | Schaumburg Sport Center |
| Sunday, February 21 | 9:30am-11am | Schaumburg Sport Center |
2017 Younger Boys
Younger (Born July 1 – December 31)
| Date | Time | Location |
|---|---|---|
| Sunday, December 6 | 11am-12:30pm | Schaumburg Sport Center |
| Sunday, December 13 | 11am-12:30pm | Schaumburg Sport Center |
| Sunday, January 24 | 11am-12:30pm | Schaumburg Sport Center |
| Sunday, January 31 | 11am-12:30pm | Schaumburg Sport Center |
| Sunday, February 7 | 11am-12:30pm | Schaumburg Sport Center |
| Sunday, February 21 | 11am-12:30pm | Schaumburg Sport Center |
2018 Boys
| Date | Time | Location |
|---|---|---|
| Sunday, December 6 | 12:30pm-2pm | Schaumburg Sport Center |
| Sunday, December 13 | 12:30pm-2pm | Schaumburg Sport Center |
| Sunday, January 24 | 12:30pm-2pm | Schaumburg Sport Center |
| Sunday, January 31 | 12:30pm-2pm | Schaumburg Sport Center |
| Sunday, February 7 | 12:30pm-2pm | Schaumburg Sport Center |
| Sunday, February 21 | 12:30pm-2pm | Schaumburg Sport Center |
Goalkeeper – Boys
These are goalkeeper specific only. Goalkeepers should also attend age group training above.
| Date | Time | Location |
|---|---|---|
| Saturday, December 5 | 8pm-9:15pm | Schaumburg Sport Center |
| Saturday, December 12 | 8pm-9:15pm | Schaumburg Sport Center |
| Saturday, January 23 | 8pm-9:15pm | Schaumburg Sport Center |
| Saturday, January 30 | 8pm-9:15pm | Schaumburg Sport Center |
| Saturday, February 6 | 8pm-9:15pm | Schaumburg Sport Center |
| Saturday, February 20 | 8pm-9:15pm | Schaumburg Sport Center |
2010 Girls
| Date | Time | Location |
|---|---|---|
| Saturday, December 5 | 8am-10am | SportScore Two |
| Saturday, December 12 | 8am-10am | SportScore Two |
| Saturday, January 23 | 8am-10am | SportScore Two |
| Saturday, January 30 | 8am-10am | SportScore Two |
| Saturday, February 6 | 8am-10am | SportScore Two |
| Saturday, February 20 | 8am-10am | SportScore Two |
2011 Girls
| Date | Time | Location |
|---|---|---|
| Saturday, December 5 | 8am-10am | SportScore Two |
| Saturday, December 12 | 8am-10am | SportScore Two |
| Saturday, January 23 | 8am-10am | SportScore Two |
| Saturday, January 30 | 8am-10am | SportScore Two |
| Saturday, February 6 | 8am-10am | SportScore Two |
| Saturday, February 20 | 8am-10am | SportScore Two |
2012 Girls
| Date | Time | Location |
|---|---|---|
| Saturday, December 5 | 6pm-8pm | SportScore Two |
| Saturday, December 12 | 6pm-8pm | SportScore Two |
| Saturday, January 23 | 6pm-8pm | SportScore Two |
| Saturday, January 30 | 6pm-8pm | SportScore Two |
| Saturday, February 6 | 6pm-8pm | SportScore Two |
| Saturday, February 20 | 6pm-8pm | SportScore Two |
2013 Older & Younger Girls
Older (Born January 1 – June 30) & Younger (Born July 1 – December 31)
| Date | Time | Location |
|---|---|---|
| Saturday, December 5 | 4pm-6pm | SportScore Two |
| Saturday, December 12 | 4pm-6pm | SportScore Two |
| Saturday, January 23 | 4pm-6pm | SportScore Two |
| Saturday, January 30 | 4pm-6pm | SportScore Two |
| Saturday, February 6 | 4pm-6pm | SportScore Two |
| Saturday, February 20 | 4pm-6pm | SportScore Two |
2014 Older & Younger Girls
Older (Born January 1 – June 30) & Younger (Born July 1 – December 31)
| Date | Time | Location |
|---|---|---|
| Saturday, December 5 | 2pm-4pm | SportScore Two |
| Saturday, December 12 | 2pm-4pm | SportScore Two |
| Saturday, January 23 | 2pm-4pm | SportScore Two |
| Saturday, January 30 | 2pm-4pm | SportScore Two |
| Saturday, February 6 | 2pm-4pm | SportScore Two |
| Saturday, February 20 | 2pm-4pm | SportScore Two |
2015 Older & Younger Girls
Older (Born January 1 – June 30) & Younger (Born July 1 – December 31)
| Date | Time | Location |
|---|---|---|
| Saturday, December 5 | 12pm-2pm | SportScore Two |
| Saturday, December 12 | 12pm-2pm | SportScore Two |
| Saturday, January 23 | 12pm-2pm | SportScore Two |
| Saturday, January 30 | 12pm-2pm | SportScore Two |
| Saturday, February 6 | 12pm-2pm | SportScore Two |
| Saturday, February 20 | 12pm-2pm | SportScore Two |
2016 OlderĀ & Younger Girls
Older (Born January 1 – June 30) & Younger (Born July 1 – December 31)
| Date | Time | Location |
|---|---|---|
| Saturday, December 5 | 10am-12pm | SportScore Two |
| Saturday, December 12 | 10am-12pm | SportScore Two |
| Saturday, January 23 | 10am-12pm | SportScore Two |
| Saturday, January 30 | 10am-12pm | SportScore Two |
| Saturday, February 6 | 10am-12pm | SportScore Two |
| Saturday, February 20 | 10am-12pm | SportScore Two |
2017 Older Girls
Older (Born January 1 – June 30)
| Date | Time | Location |
|---|---|---|
| Saturday, December 5 | 5pm-6:30pm | Schaumburg Sport Center |
| Saturday, December 12 | 5pm-6:30pm | Schaumburg Sport Center |
| Saturday, January 23 | 5pm-6:30pm | Schaumburg Sport Center |
| Saturday, January 30 | 5pm-6:30pm | Schaumburg Sport Center |
| Saturday, February 6 | 5pm-6:30pm | Schaumburg Sport Center |
| Saturday, February 20 | 5pm-6:30pm | Schaumburg Sport Center |
2017 Younger Girls
Younger (Born July 1 – December 31)
| Date | Time | Location |
|---|---|---|
| Saturday, December 5 | 6:30pm-8pm | Schaumburg Sport Center |
| Saturday, December 12 | 6:30pm-8pm | Schaumburg Sport Center |
| Saturday, January 23 | 6:30pm-8pm | Schaumburg Sport Center |
| Saturday, January 30 | 6:30pm-8pm | Schaumburg Sport Center |
| Saturday, February 6 | 6:30pm-8pm | Schaumburg Sport Center |
| Saturday, February 20 | 6:30pm-8pm | Schaumburg Sport Center |
2018 Older & Younger Girls
Older (Born January 1 – June 30) & Younger (Born July 1 – December 31)
| Date | Time | Location |
|---|---|---|
| Saturday, December 5 | 3:30pm-5pm | Schaumburg Sport Center |
| Saturday, December 12 | 3:30pm-5pm | Schaumburg Sport Center |
| Saturday, January 23 | 3:30pm-5pm | Schaumburg Sport Center |
| Saturday, January 30 | 3:30pm-5pm | Schaumburg Sport Center |
| Saturday, February 6 | 3:30pm-5pm | Schaumburg Sport Center |
| Saturday, February 20 | 3:30pm-5pm | Schaumburg Sport Center |
Goalkeeper – Girls
These are goalkeeper specific only. Goalkeepers should also attend age group training above.
| Date | Time | Location |
|---|---|---|
| Sunday, December 6 | 8am-9:15am | Schaumburg Sport Center |
| Sunday, December 13 | 8am-9:15am | Schaumburg Sport Center |
| Sunday, January 24 | 8am-9:15am | Schaumburg Sport Center |
| Sunday, January 31 | 8am-9:15am | Schaumburg Sport Center |
| Sunday, February 7 | 8am-9:15am | Schaumburg Sport Center |
| Sunday, February 21 | 8am-9:15am | Schaumburg Sport Center |









